What it actually costs to live in
Alexandria city, VA.
Living wage breakdown for Alexandria city, Virginia — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $21.28 | $44,271 |
| 1 Adult, 1 Child | $32.20 | $66,970 |
| 1 Adult, 2 Children | $42.38 | $88,158 |
| 1 Adult, 3 Children | $52.36 | $108,916 |
| 2 Adults (1 working) | $27.50 | $57,210 |
| 2 Adults, 1 Child | $38.76 | $80,629 |
| 2 Adults, 2 Children | $48.61 | $101,115 |
| 2 Adults, 3 Children | $58.25 | $121,162 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $16,466 | $1,372 |
| Food | $4,959 | $413 |
| Medical | $3,836 | $320 |
| Transportation | $5,736 | $478 |
| Childcare | $0 | $0 |
| Civic & Other | $2,344 | $195 |
| Personal & Misc | $2,961 | $247 |
| Taxes | $7,969 | $664 |
| Total | $44,271 | $3,689 |
Wage comparison
Living wage$21.28/hr
Minimum wage$12.41/hr
Poverty wage$7.52/hr
Have a salary in mind for Alexandria city?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.