What it actually costs to live in
Dallas County, TX.
Living wage breakdown for Dallas County, Texas — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $17.67 | $36,754 |
| 1 Adult, 1 Child | $27.32 | $56,830 |
| 1 Adult, 2 Children | $36.47 | $75,863 |
| 1 Adult, 3 Children | $45.43 | $94,495 |
| 2 Adults (1 working) | $23.57 | $49,023 |
| 2 Adults, 1 Child | $33.38 | $69,430 |
| 2 Adults, 2 Children | $42.21 | $87,790 |
| 2 Adults, 3 Children | $50.84 | $105,742 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $11,653 | $971 |
| Food | $4,621 | $385 |
| Medical | $3,575 | $298 |
| Transportation | $5,346 | $446 |
| Childcare | $0 | $0 |
| Civic & Other | $2,184 | $182 |
| Personal & Misc | $2,759 | $230 |
| Taxes | $6,616 | $551 |
| Total | $36,754 | $3,063 |
Wage comparison
Living wage$17.67/hr
Minimum wage$7.25/hr
Poverty wage$7.52/hr
Have a salary in mind for Dallas County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.