What it actually costs to live in
Philadelphia County, PA.
Living wage breakdown for Philadelphia County, Pennsylvania — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $18.11 | $37,667 |
| 1 Adult, 1 Child | $27.92 | $58,078 |
| 1 Adult, 2 Children | $37.21 | $77,394 |
| 1 Adult, 3 Children | $46.30 | $96,304 |
| 2 Adults (1 working) | $24.06 | $50,036 |
| 2 Adults, 1 Child | $34.05 | $70,824 |
| 2 Adults, 2 Children | $43.01 | $89,463 |
| 2 Adults, 3 Children | $51.77 | $107,688 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $12,208 | $1,017 |
| Food | $4,670 | $389 |
| Medical | $3,613 | $301 |
| Transportation | $5,401 | $450 |
| Childcare | $0 | $0 |
| Civic & Other | $2,207 | $184 |
| Personal & Misc | $2,788 | $232 |
| Taxes | $6,780 | $565 |
| Total | $37,667 | $3,139 |
Wage comparison
Living wage$18.11/hr
Minimum wage$7.25/hr
Poverty wage$7.52/hr
Have a salary in mind for Philadelphia County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.