What it actually costs to live in
Westchester County, NY.
Living wage breakdown for Westchester County, New York — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $24.08 | $50,084 |
| 1 Adult, 1 Child | $36.34 | $75,588 |
| 1 Adult, 2 Children | $47.76 | $99,351 |
| 1 Adult, 3 Children | $58.96 | $122,635 |
| 2 Adults (1 working) | $31.01 | $64,505 |
| 2 Adults, 1 Child | $43.68 | $90,860 |
| 2 Adults, 2 Children | $54.73 | $113,842 |
| 2 Adults, 3 Children | $65.55 | $136,334 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $18,918 | $1,577 |
| Food | $5,538 | $462 |
| Medical | $4,284 | $357 |
| Transportation | $6,406 | $534 |
| Childcare | $0 | $0 |
| Civic & Other | $2,617 | $218 |
| Personal & Misc | $3,306 | $276 |
| Taxes | $9,015 | $751 |
| Total | $50,084 | $4,174 |
Wage comparison
Living wage$24.08/hr
Minimum wage$15.50/hr
Poverty wage$7.52/hr
Have a salary in mind for Westchester County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.