What it actually costs to live in
Suffolk County, NY.
Living wage breakdown for Suffolk County, New York — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $23.19 | $48,239 |
| 1 Adult, 1 Child | $35.24 | $73,300 |
| 1 Adult, 2 Children | $46.53 | $96,772 |
| 1 Adult, 3 Children | $57.58 | $119,764 |
| 2 Adults (1 working) | $30.17 | $62,745 |
| 2 Adults, 1 Child | $42.56 | $88,520 |
| 2 Adults, 2 Children | $53.46 | $111,202 |
| 2 Adults, 3 Children | $64.13 | $133,395 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $17,405 | $1,450 |
| Food | $5,538 | $462 |
| Medical | $4,284 | $357 |
| Transportation | $6,406 | $534 |
| Childcare | $0 | $0 |
| Civic & Other | $2,617 | $218 |
| Personal & Misc | $3,306 | $276 |
| Taxes | $8,683 | $724 |
| Total | $48,239 | $4,020 |
Wage comparison
Living wage$23.19/hr
Minimum wage$15.50/hr
Poverty wage$7.52/hr
Have a salary in mind for Suffolk County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.