What it actually costs to live in
Richmond County, NY.
Living wage breakdown for Richmond County, New York — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $23.81 | $49,530 |
| 1 Adult, 1 Child | $36.01 | $74,901 |
| 1 Adult, 2 Children | $47.39 | $98,577 |
| 1 Adult, 3 Children | $58.55 | $121,774 |
| 2 Adults (1 working) | $30.76 | $63,977 |
| 2 Adults, 1 Child | $43.35 | $90,158 |
| 2 Adults, 2 Children | $54.35 | $113,050 |
| 2 Adults, 3 Children | $65.12 | $135,452 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $18,464 | $1,539 |
| Food | $5,538 | $462 |
| Medical | $4,284 | $357 |
| Transportation | $6,406 | $534 |
| Childcare | $0 | $0 |
| Civic & Other | $2,617 | $218 |
| Personal & Misc | $3,306 | $276 |
| Taxes | $8,915 | $743 |
| Total | $49,530 | $4,128 |
Wage comparison
Living wage$23.81/hr
Minimum wage$15.50/hr
Poverty wage$7.52/hr
Have a salary in mind for Richmond County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.