What it actually costs to live in
New York County, NY.
Living wage breakdown for New York County, New York — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $27.18 | $56,544 |
| 1 Adult, 1 Child | $40.19 | $83,593 |
| 1 Adult, 2 Children | $52.11 | $108,381 |
| 1 Adult, 3 Children | $63.79 | $132,687 |
| 2 Adults (1 working) | $33.97 | $70,664 |
| 2 Adults, 1 Child | $47.62 | $99,052 |
| 2 Adults, 2 Children | $59.17 | $123,081 |
| 2 Adults, 3 Children | $70.49 | $146,620 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $24,215 | $2,018 |
| Food | $5,538 | $462 |
| Medical | $4,284 | $357 |
| Transportation | $6,406 | $534 |
| Childcare | $0 | $0 |
| Civic & Other | $2,617 | $218 |
| Personal & Misc | $3,306 | $276 |
| Taxes | $10,178 | $848 |
| Total | $56,544 | $4,712 |
Wage comparison
Living wage$27.18/hr
Minimum wage$15.50/hr
Poverty wage$7.52/hr
Have a salary in mind for New York County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.