What it actually costs to live in
Monroe County, NY.
Living wage breakdown for Monroe County, New York — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $19.91 | $41,410 |
| 1 Adult, 1 Child | $31.17 | $64,836 |
| 1 Adult, 2 Children | $41.94 | $87,226 |
| 1 Adult, 3 Children | $52.47 | $109,136 |
| 2 Adults (1 working) | $27.04 | $56,234 |
| 2 Adults, 1 Child | $38.39 | $79,859 |
| 2 Adults, 2 Children | $48.77 | $101,435 |
| 2 Adults, 3 Children | $58.90 | $122,521 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $11,805 | $984 |
| Food | $5,538 | $462 |
| Medical | $4,284 | $357 |
| Transportation | $6,406 | $534 |
| Childcare | $0 | $0 |
| Civic & Other | $2,617 | $218 |
| Personal & Misc | $3,306 | $276 |
| Taxes | $7,454 | $621 |
| Total | $41,410 | $3,451 |
Wage comparison
Living wage$19.91/hr
Minimum wage$15.50/hr
Poverty wage$7.52/hr
Have a salary in mind for Monroe County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.