What it actually costs to live in
Erie County, NY.
Living wage breakdown for Erie County, New York — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $19.64 | $40,856 |
| 1 Adult, 1 Child | $30.84 | $64,151 |
| 1 Adult, 2 Children | $41.56 | $86,452 |
| 1 Adult, 3 Children | $52.06 | $108,275 |
| 2 Adults (1 working) | $26.78 | $55,706 |
| 2 Adults, 1 Child | $38.06 | $79,158 |
| 2 Adults, 2 Children | $48.39 | $100,643 |
| 2 Adults, 3 Children | $58.48 | $121,639 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $11,351 | $946 |
| Food | $5,538 | $462 |
| Medical | $4,284 | $357 |
| Transportation | $6,406 | $534 |
| Childcare | $0 | $0 |
| Civic & Other | $2,617 | $218 |
| Personal & Misc | $3,306 | $276 |
| Taxes | $7,354 | $613 |
| Total | $40,856 | $3,405 |
Wage comparison
Living wage$19.64/hr
Minimum wage$15.50/hr
Poverty wage$7.52/hr
Have a salary in mind for Erie County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.