What it actually costs to live in
Bronx County, NY.
Living wage breakdown for Bronx County, New York — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $23.64 | $49,161 |
| 1 Adult, 1 Child | $35.79 | $74,444 |
| 1 Adult, 2 Children | $47.14 | $98,061 |
| 1 Adult, 3 Children | $58.27 | $121,199 |
| 2 Adults (1 working) | $30.59 | $63,624 |
| 2 Adults, 1 Child | $43.12 | $89,691 |
| 2 Adults, 2 Children | $54.10 | $112,522 |
| 2 Adults, 3 Children | $64.84 | $134,864 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $18,161 | $1,513 |
| Food | $5,538 | $462 |
| Medical | $4,284 | $357 |
| Transportation | $6,406 | $534 |
| Childcare | $0 | $0 |
| Civic & Other | $2,617 | $218 |
| Personal & Misc | $3,306 | $276 |
| Taxes | $8,849 | $737 |
| Total | $49,161 | $4,097 |
Wage comparison
Living wage$23.64/hr
Minimum wage$15.50/hr
Poverty wage$7.52/hr
Have a salary in mind for Bronx County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.