What it actually costs to live in
Hudson County, NJ.
Living wage breakdown for Hudson County, New Jersey — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $23.39 | $48,654 |
| 1 Adult, 1 Child | $35.37 | $73,578 |
| 1 Adult, 2 Children | $46.56 | $96,839 |
| 1 Adult, 3 Children | $57.51 | $119,629 |
| 2 Adults (1 working) | $30.22 | $62,848 |
| 2 Adults, 1 Child | $42.58 | $88,567 |
| 2 Adults, 2 Children | $53.39 | $111,059 |
| 2 Adults, 3 Children | $63.97 | $133,067 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $18,130 | $1,511 |
| Food | $5,441 | $453 |
| Medical | $4,210 | $351 |
| Transportation | $6,294 | $525 |
| Childcare | $0 | $0 |
| Civic & Other | $2,572 | $214 |
| Personal & Misc | $3,249 | $271 |
| Taxes | $8,758 | $730 |
| Total | $48,654 | $4,055 |
Wage comparison
Living wage$23.39/hr
Minimum wage$15.49/hr
Poverty wage$7.52/hr
Have a salary in mind for Hudson County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.