What it actually costs to live in
Barnes County, ND.
Living wage breakdown for Barnes County, North Dakota — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $16.53 | $34,378 |
| 1 Adult, 1 Child | $25.79 | $53,648 |
| 1 Adult, 2 Children | $34.63 | $72,027 |
| 1 Adult, 3 Children | $43.28 | $90,016 |
| 2 Adults (1 working) | $22.34 | $46,463 |
| 2 Adults, 1 Child | $31.70 | $65,937 |
| 2 Adults, 2 Children | $40.22 | $83,655 |
| 2 Adults, 3 Children | $48.54 | $100,972 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $10,090 | $841 |
| Food | $4,525 | $377 |
| Medical | $3,501 | $292 |
| Transportation | $5,234 | $436 |
| Childcare | $0 | $0 |
| Civic & Other | $2,139 | $178 |
| Personal & Misc | $2,701 | $225 |
| Taxes | $6,188 | $516 |
| Total | $34,378 | $2,865 |
Wage comparison
Living wage$16.53/hr
Minimum wage$7.25/hr
Poverty wage$7.52/hr
Have a salary in mind for Barnes County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.