What it actually costs to live in
Stoddard County, MO.
Living wage breakdown for Stoddard County, Missouri — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $15.78 | $32,820 |
| 1 Adult, 1 Child | $24.64 | $51,248 |
| 1 Adult, 2 Children | $33.09 | $68,830 |
| 1 Adult, 3 Children | $41.36 | $86,036 |
| 2 Adults (1 working) | $21.34 | $44,397 |
| 2 Adults, 1 Child | $30.29 | $63,010 |
| 2 Adults, 2 Children | $38.44 | $79,957 |
| 2 Adults, 3 Children | $46.40 | $96,521 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $9,585 | $799 |
| Food | $4,332 | $361 |
| Medical | $3,351 | $279 |
| Transportation | $5,011 | $418 |
| Childcare | $0 | $0 |
| Civic & Other | $2,047 | $171 |
| Personal & Misc | $2,586 | $216 |
| Taxes | $5,908 | $492 |
| Total | $32,820 | $2,735 |
Wage comparison
Living wage$15.78/hr
Minimum wage$13.75/hr
Poverty wage$7.52/hr
Have a salary in mind for Stoddard County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.