What it actually costs to live in
Suffolk County, MA.
Living wage breakdown for Suffolk County, Massachusetts — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $25.74 | $53,537 |
| 1 Adult, 1 Child | $38.28 | $79,630 |
| 1 Adult, 2 Children | $49.84 | $103,664 |
| 1 Adult, 3 Children | $61.17 | $127,228 |
| 2 Adults (1 working) | $32.45 | $67,503 |
| 2 Adults, 1 Child | $45.56 | $94,759 |
| 2 Adults, 2 Children | $56.75 | $118,043 |
| 2 Adults, 3 Children | $67.71 | $140,843 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $22,134 | $1,845 |
| Food | $5,441 | $453 |
| Medical | $4,210 | $351 |
| Transportation | $6,294 | $525 |
| Childcare | $0 | $0 |
| Civic & Other | $2,572 | $214 |
| Personal & Misc | $3,249 | $271 |
| Taxes | $9,637 | $803 |
| Total | $53,537 | $4,461 |
Wage comparison
Living wage$25.74/hr
Minimum wage$15.00/hr
Poverty wage$7.52/hr
Have a salary in mind for Suffolk County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.