What it actually costs to live in
Middlesex County, MA.
Living wage breakdown for Middlesex County, Massachusetts — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $24.94 | $51,876 |
| 1 Adult, 1 Child | $37.29 | $77,572 |
| 1 Adult, 2 Children | $48.72 | $101,342 |
| 1 Adult, 3 Children | $59.92 | $124,643 |
| 2 Adults (1 working) | $31.69 | $65,920 |
| 2 Adults, 1 Child | $44.55 | $92,654 |
| 2 Adults, 2 Children | $55.61 | $115,668 |
| 2 Adults, 3 Children | $66.44 | $138,198 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $20,772 | $1,731 |
| Food | $5,441 | $453 |
| Medical | $4,210 | $351 |
| Transportation | $6,294 | $525 |
| Childcare | $0 | $0 |
| Civic & Other | $2,572 | $214 |
| Personal & Misc | $3,249 | $271 |
| Taxes | $9,338 | $778 |
| Total | $51,876 | $4,323 |
Wage comparison
Living wage$24.94/hr
Minimum wage$15.00/hr
Poverty wage$7.52/hr
Have a salary in mind for Middlesex County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.