What it actually costs to live in
Brown County, KS.
Living wage breakdown for Brown County, Kansas — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $16.00 | $33,290 |
| 1 Adult, 1 Child | $25.03 | $52,068 |
| 1 Adult, 2 Children | $33.65 | $69,999 |
| 1 Adult, 3 Children | $42.09 | $87,547 |
| 2 Adults (1 working) | $21.70 | $45,136 |
| 2 Adults, 1 Child | $30.81 | $64,085 |
| 2 Adults, 2 Children | $39.12 | $81,366 |
| 2 Adults, 3 Children | $47.24 | $98,256 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $9,585 | $799 |
| Food | $4,428 | $369 |
| Medical | $3,426 | $286 |
| Transportation | $5,122 | $427 |
| Childcare | $0 | $0 |
| Civic & Other | $2,093 | $174 |
| Personal & Misc | $2,644 | $220 |
| Taxes | $5,992 | $499 |
| Total | $33,290 | $2,774 |
Wage comparison
Living wage$16.00/hr
Minimum wage$7.25/hr
Poverty wage$7.52/hr
Have a salary in mind for Brown County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.