What it actually costs to live in
Maui County, HI.
Living wage breakdown for Maui County, Hawaii — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $24.90 | $51,796 |
| 1 Adult, 1 Child | $37.59 | $78,180 |
| 1 Adult, 2 Children | $49.41 | $102,765 |
| 1 Adult, 3 Children | $60.99 | $126,854 |
| 2 Adults (1 working) | $32.08 | $66,719 |
| 2 Adults, 1 Child | $45.18 | $93,983 |
| 2 Adults, 2 Children | $56.61 | $117,758 |
| 2 Adults, 3 Children | $67.80 | $141,028 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $19,549 | $1,629 |
| Food | $5,731 | $478 |
| Medical | $4,434 | $370 |
| Transportation | $6,629 | $552 |
| Childcare | $0 | $0 |
| Civic & Other | $2,709 | $226 |
| Personal & Misc | $3,421 | $285 |
| Taxes | $9,323 | $777 |
| Total | $51,796 | $4,316 |
Wage comparison
Living wage$24.90/hr
Minimum wage$14.00/hr
Poverty wage$7.52/hr
Have a salary in mind for Maui County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.