What it actually costs to live in
Honolulu County, HI.
Living wage breakdown for Honolulu County, Hawaii — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $26.62 | $55,372 |
| 1 Adult, 1 Child | $39.72 | $82,611 |
| 1 Adult, 2 Children | $51.81 | $107,763 |
| 1 Adult, 3 Children | $63.66 | $132,419 |
| 2 Adults (1 working) | $33.72 | $70,128 |
| 2 Adults, 1 Child | $47.36 | $98,517 |
| 2 Adults, 2 Children | $59.07 | $122,872 |
| 2 Adults, 3 Children | $70.54 | $146,722 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $22,481 | $1,873 |
| Food | $5,731 | $478 |
| Medical | $4,434 | $370 |
| Transportation | $6,629 | $552 |
| Childcare | $0 | $0 |
| Civic & Other | $2,709 | $226 |
| Personal & Misc | $3,421 | $285 |
| Taxes | $9,967 | $831 |
| Total | $55,372 | $4,614 |
Wage comparison
Living wage$26.62/hr
Minimum wage$14.00/hr
Poverty wage$7.52/hr
Have a salary in mind for Honolulu County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.