What it actually costs to live in
Sussex County, DE.
Living wage breakdown for Sussex County, Delaware — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $18.47 | $38,412 |
| 1 Adult, 1 Child | $28.65 | $59,592 |
| 1 Adult, 2 Children | $38.32 | $79,715 |
| 1 Adult, 3 Children | $47.79 | $99,411 |
| 2 Adults (1 working) | $24.75 | $51,478 |
| 2 Adults, 1 Child | $35.08 | $72,963 |
| 2 Adults, 2 Children | $44.41 | $92,369 |
| 2 Adults, 3 Children | $53.53 | $111,339 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $11,855 | $988 |
| Food | $4,911 | $409 |
| Medical | $3,799 | $317 |
| Transportation | $5,680 | $473 |
| Childcare | $0 | $0 |
| Civic & Other | $2,321 | $193 |
| Personal & Misc | $2,932 | $244 |
| Taxes | $6,914 | $576 |
| Total | $38,412 | $3,201 |
Wage comparison
Living wage$18.47/hr
Minimum wage$13.25/hr
Poverty wage$7.52/hr
Have a salary in mind for Sussex County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.