What it actually costs to live in
Denver County, CO.
Living wage breakdown for Denver County, Colorado — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $21.49 | $44,706 |
| 1 Adult, 1 Child | $32.63 | $67,864 |
| 1 Adult, 2 Children | $43.05 | $89,534 |
| 1 Adult, 3 Children | $53.25 | $110,762 |
| 2 Adults (1 working) | $27.92 | $58,064 |
| 2 Adults, 1 Child | $39.37 | $81,895 |
| 2 Adults, 2 Children | $49.44 | $102,838 |
| 2 Adults, 3 Children | $59.30 | $123,334 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $16,244 | $1,354 |
| Food | $5,104 | $425 |
| Medical | $3,948 | $329 |
| Transportation | $5,904 | $492 |
| Childcare | $0 | $0 |
| Civic & Other | $2,412 | $201 |
| Personal & Misc | $3,047 | $254 |
| Taxes | $8,047 | $671 |
| Total | $44,706 | $3,726 |
Wage comparison
Living wage$21.49/hr
Minimum wage$14.81/hr
Poverty wage$7.52/hr
Have a salary in mind for Denver County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.