What it actually costs to live in
Maricopa County, AZ.
Living wage breakdown for Maricopa County, Arizona — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $18.94 | $39,385 |
| 1 Adult, 1 Child | $29.17 | $60,680 |
| 1 Adult, 2 Children | $38.85 | $80,817 |
| 1 Adult, 3 Children | $48.33 | $100,535 |
| 2 Adults (1 working) | $25.12 | $52,259 |
| 2 Adults, 1 Child | $35.56 | $73,956 |
| 2 Adults, 2 Children | $44.90 | $93,391 |
| 2 Adults, 3 Children | $54.04 | $112,394 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $12,845 | $1,070 |
| Food | $4,863 | $405 |
| Medical | $3,762 | $314 |
| Transportation | $5,625 | $469 |
| Childcare | $0 | $0 |
| Civic & Other | $2,298 | $192 |
| Personal & Misc | $2,903 | $242 |
| Taxes | $7,089 | $591 |
| Total | $39,385 | $3,282 |
Wage comparison
Living wage$18.94/hr
Minimum wage$14.70/hr
Poverty wage$7.52/hr
Have a salary in mind for Maricopa County?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.