What it actually costs to live in
Aleutians East Borough, AK.
Living wage breakdown for Aleutians East Borough, Alaska — by household size.
Living wage by household size
| Household | Hourly | Annual |
|---|---|---|
| 1 Adult | $19.84 | $41,272 |
| 1 Adult, 1 Child | $30.52 | $63,490 |
| 1 Adult, 2 Children | $40.61 | $84,477 |
| 1 Adult, 3 Children | $50.49 | $105,026 |
| 2 Adults (1 working) | $26.27 | $54,643 |
| 2 Adults, 1 Child | $37.16 | $77,302 |
| 2 Adults, 2 Children | $46.90 | $97,559 |
| 2 Adults, 3 Children | $56.43 | $117,372 |
Annual cost breakdown (1 Adult)
| Category | Annual Cost | Monthly |
|---|---|---|
| Housing | $13,621 | $1,135 |
| Food | $5,056 | $421 |
| Medical | $3,911 | $326 |
| Transportation | $5,848 | $487 |
| Childcare | $0 | $0 |
| Civic & Other | $2,389 | $199 |
| Personal & Misc | $3,018 | $252 |
| Taxes | $7,429 | $619 |
| Total | $41,272 | $3,439 |
Wage comparison
Living wage$19.84/hr
Minimum wage$11.73/hr
Poverty wage$7.52/hr
Have a salary in mind for Aleutians East Borough?
Check a salary →Data calculated from HUD, BLS, USDA, and Census data (2025). Methodology based on MIT Living Wage Calculator research.